SYMPOSIUM B - METAL FORMING
Date: May 23. 2012
Venue: Congress hall B
14:00 - 18:00
| 14:00 - 14:15 | ||
| B1 | SZELIGA Danuta | AGH University of Science and Technology, Krakow, Poland, EU |
| Design of the Continuous Annealing Process for Multiphase Steel Strips | ||
| 14:15 - 14:30 | ||
| B2 | SCHINDLER Ivo | VSB - Technical University, Ostrava, Czech Republic, EU |
| Phenomenological Model of Hot Deformation Resistance of the C-Mn-V-B-Type HSLA Steel | ||
| 14:30 - 14:45 | ||
| B3 | KAWULOK Petr Ing. | VSB - Technical University, Ostrava, Czech Republic, EU |
| Influence of Methodology for Acquiring and Processing of Experimental Data for Determination of the Value of Activation Energy at Hot forming | ||
| 14:45 - 15:00 | ||
| B4 | HORSINKA Jaromír | VSB - Technical University, Ostrava, Czech Republic, EU |
| Study of the Kinetics of Static Recrystallization Using Avrami Equation and Stress Relaxation Method | ||
| 15:00 - 15:15 | ||
| B5 | ELIÁŠOVÁ Ivana | University of West Bohemia, Husinec, Czech Republic, EU |
| The Influence of the Temperature of the Processing on the Final Structure of the Metal-Ceramic Compact Obtained through the Semi-Solid State | ||
| 15:15 - 15:30 | ||
| B6 | CHERKASHINA Tatyana | Lipetsk State Technical University, Lipetsk, Russian Federation |
| Investigation of the Rolling with Soft Reduction of Continuously Cast Billets | ||
| 15:30 - 15:45 | ||
| B7 | KOTAS Milan | Trinecke zelezarny, a.s., Třinec, Czech Republic, EU |
| Mathematical Analysis of the Results of Continuous Torsion Test of Vanadium Microalloyed Steel | ||
| 15:45 - 16:00 | ||
| B8 | CHUMACHENKO Evgeniy | Moscow Institute of Electronics and Mathematics (Technical University), Moscow, Russian Federation |
| Optimization of Superplastic Forming Technology | ||
| 16:00 - 16:15 | ||
| B9 | BALÁŽOVÁ Mariana | Welding Research Institute - Industrial Institute of SR, Bratislava, Slovakia, EU |
| Formability Evaluation of Bimetal Using Physical Simulation | ||
| 16:15 - 16:30 | ||
| B10 | TIKAL Filip | COMTES FHT Inc., Dobrany, Czech Republic, EU |
| Numerical Simulations of Effects of Furnace Lining Radiation on Batch of Various Ingots | ||
| 16:45 - 17:00 | ||
| B11 | VESELÝ Jozef | Charles University in Prague, Praha, Czech Republic, EU |
| Analysis of Slip Line Structures Investigated by AFM during In-Situ Deformation | ||
| 17:00 - 17:15 | ||
| B12 | AIŠMAN David | University of West Bohemia, Plzeň, Czech Republic, EU |
| Development of Mechanical Properties and Microstructure of Thixoformed Powder Tool Steel | ||
| 17:15 - 17:30 | ||
| B13 | SOBOTKA Jiří | Technical University of Liberec, Liberec, Czech Republic, EU |
| Stress State Influence on the Stress–strain Curves of Deep-drawing Material DC05 | ||
| 17:30 - 17:45 | ||
| B14 | SOLFRONK Pavel | Technical University of Liberec, Liberec, Czech Republic, EU |
| The Computational Model Influence on the Numerical Simulation Accuracy for Forming Alloy EN AW 5754 | ||
| 17:45 - 18:00 | ||
| B15 | ERIŞIR Ersoy | Kocaeli Universitesi, Kocaeli, Turkey |
| Strain Induced Precipitation in Microalloyed Steels Containing Nb, Ti and V | ||
Date: May 24. 2012
Venue: Congress hall B
08:30 - 11:30
| 08:30 - 08:45 | ||
| B16 | RAUDENSKÝ Miroslav | Brno University of Technology, Brno, Czech Republic, EU |
| Minimization of Thermal Cracks of Rolls by Cooling Optimization | ||
| 08:45 - 09:00 | ||
| B17 | ASTAKHOV Alexandr | Lipetsk State Technical University, Lipetsk, Russian Federation |
| Grinding Working Rolls of Hot Rolling Mills | ||
| 09:00 - 09:15 | ||
| B18 | KLIBER Jiří | VSB - Technical University, Ostrava, Czech Republic, EU |
| Impact of Pulling Forces and Friction of Deformation Resistance in Cold Rolling | ||
| 09:15 - 09:30 | ||
| B19 | PERNIS Rudolf | University of Alexander Dubcek in Trencin, Trencin, Slovakia, EU |
| Theoretical Calculation of the Minimum of Rolling Pressure | ||
| 09:30 - 09:45 | ||
| B20 | SMIRNOV Eugeny | Donetsk National Technical University, Donetsk, Ukraine |
| The Investigation of the Uninterruptedly-Casted Billets of Small Cross-Section with the Shape Deffect «Rhomoidity» Deformation Process in Box Passes | ||
| 09:45 - 10:00 | ||
| B21 | TITTEL Viktor | Technical University in Kosice, Košice, Slovakia, EU |
| Effect of drawing angle size of a die on wire drawing and bunching process | ||
| 10:00 - 10:15 | ||
| B22 | ŠEDÁ Petra | IoP AS CR, v. v. i., Praha, Czech Republic, EU |
| Influence of Crystal Orientation on Texture Evolution of Magnesium Single Crystals after ECAP Processing | ||
| 10:30 - 10:45 | ||
| B23 | MARKOV Oleg | Donbas State Engineering Academy, Kramatorsk, Ukraine |
| Investigation of the New Technological Process of Forging Large Shafts without Upsetting | ||
| 10:45 - 11:00 | ||
| B24 | GREGER Miroslav | VSB - Technical University, Ostrava-Poruba, Czech Republic, EU |
| New Technology Forged Heavy Crankshafts | ||
| 11:00 - 11:15 | ||
| B25 | DUCHEK Michal | COMTES FHT a.s., Dobřany, Czech Republic, EU |
| Development of Modified Versions of 1.2343 Tool Steel | ||
| 11:15 - 11:30 | ||
| B26 | JANSTO Steven | CBMM-Reference Metals Company, Bridgeville, United States |
| Applied Metallurgy of the MicroNiobium Alloy Approach in Long and Plate Products | ||
Date: May 25. 2012
Venue: Congress hall B
09:00 - 11:15
| 09:00 - 09:15 | ||
| B27 | KODZHASPIROV Georgy | St.Petersburg State Polytechnical University, St.Petersburg, Russian Federation |
| Structure Evolution and Mechanical Properties of Steel Deformed with Lärge Plastic Strains in Austenitic-Perlitic transformation Zone | ||
| 09:15 - 09:30 | ||
| B28 | DÁM Karel | ICT in Prague, Praha, Czech Republic, EU |
| Ultra-Fine Grained Al-Mg-Sc Based Alloys Studied by In-Situ Transmission Electron Microscopy | ||
| 09:30 - 09:45 | ||
| B29 | NAIZABEKOV Abdrakhman | Karaganda state industrial university, Temirtau, Kazakhstan |
| Forming of Microstructure of the Al-Si-Fe-Mn System Alloy by Equal Channel Angular Pressing with Backpressure | ||
| 09:45 - 10:00 | ||
| B30 | MRŇA Libor | Brno University of Technology, Brno, Czech Republic, EU |
| Manufacturing of Solar Absorber by Unconventional Methods | ||
| 10:00 - 10:15 | ||
| B31 | RUSZ Stanislav | VSB - Technical University, Ostrava, Czech Republic, EU |
| The Forming of Strip Sheet of Low Carbon Steel by DRECE Process (Dual Rolls Equal Channel Extrusion) | ||
| 10:15 - 10:30 | ||
| B32 | ARGENTERO Stefano | Centro Sviluppo Materiali S.p.A., Rome, Italy, EU |
| Accumulative Roll Bonding Technology of Aluminium Alloys | ||
| 10:45 - 11:00 | ||
| B33 | SOLOMONOV Konstantin | Moscow State University of Railway Engineering (Voronezh branch), Voronezh, Russian Federation |
| Application DEFORM to Simulation of Plastic Deformation | ||
| 11:00 - 11:15 | ||
| B34 | TURŇA Milan | SUT in Trnava, FMST, Trnava, Slovakia, EU |
| Qualitative Analysis of Joint Boundary at (high-speed) Welding of Metals by Explosion | ||


